Visit
Official Website

Heavy Duty Stacker

Previous 1 / 9 Next

Quantity
Add Quotation



 
 


Heavy Duty Hand Stacker


Model Capacity
(KG)
Lifting Height
(mm)
Min Height
(mm)
Fork Length
(mm)
Fork Width
(mm)
Load Centre
(mm)
Overal Length
(mm)
Overall Height
(mm)
SFH100/1.6 1000 1600 90 1070 680 535 1600 1980
SFH150/1.6 1500 1600 90 1070 680 535 1600 1980
SFH200/1.6 2000 1600 90 1000 680 535 1670 1980
SFH100/3.0 1000 3000 90 1070 680 535 1600 2010
SFH-E1016 1000 1600 97 1070 668 450 1600 1965
DYC100/1.6 1000 1600 90 900 640 450 1600 1980
DYC100/3.5 1000 3500 90 900 640 450 1600 2340
DYC150/2.0 1500 2000 90 900 640 450 1600 1580
DYC150/3.5 1500 3500 90 1050 640 525 1600 2340
DYC200/2.0 2000 2000 90 1050 640 525 1600 2100



Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

Subscribe Newsletter