Visit
Official Website

Chain Block

Previous 4 / 4 Next

Quantity
Add Quotation







 
 

CHAIN BLOCK

 


Capacity Standard Lift Headroom
(H Min. Range)
Load Chain Effort Required Weight
Column Diameter
0.5 ton 3m / 5m 271 mm 1 6 x 18mm 221 Nm 8 kg
1 ton 3m / 5m 400 mm 1 6 x 18mm 304 Nm 10 kg
1.5 ton 3m / 5m 453 mm 1 8 x 24mm 343 Nm 16 kg
2 ton 3m / 5m 420 mm 2 6 x 18mm 314 Nm 14 kg
3 ton 3m / 5m 620 mm 2 8 x 24mm 343 Nm 24 kg
5 ton 3m / 5m 704 mm 2 10 x 30mm 381 Nm 36 kg
10 ton 5m 720 mm 4 10 x 30mm 392 Nm 68 kg
20 ton 5m 1000 mm 8 10 x 30mm 392 Nm 155 kg

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Messages*  
   

Subscribe Newsletter